Difference between revisions of "BTCUSDT Futures Analysis - 2025-05-18"
Jump to navigation
Jump to search
(Automated analysis update) |
(Internal relinking) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== BTCUSDT Futures Analysis - 2025-05-18 == | == [[BTCUSDT [[Futures]]]] [[Analysis|Analysis]] - 2025-05-18 == | ||
=== Market Overview === | === Market Overview === | ||
| Line 7: | Line 7: | ||
|Spot Price||$105473.97 | |Spot Price||$105473.97 | ||
|- | |- | ||
|Futures Price||$105438.30 | |[[Futures Price]]||$105438.30 | ||
|- | |- | ||
|Premium||-0.03% | |Premium||-0.03% | ||
|- | |- | ||
|Funding Rate||0.0100% | |[[Funding Rate]]||0.0100% | ||
|- | |- | ||
|Open Interest||84,126 contracts | |Open Interest||84,126 contracts | ||
|} | |} | ||
=== Technical Analysis === | === Technical [[Analysis]] === | ||
{| class="wikitable sortable collapsible" | {| class="wikitable sortable collapsible" | ||
!TF!!SMA(20)!!EMA(50)!!RSI!!MACD!!ATR!!Fib 38.2!!Fib 50.0!!Fib 61.8 | !TF!!SMA(20)!![[EMA(50)]]!!RSI!!MACD!![[ATR|ATR]]!!Fib 38.2!!Fib 50.0!!Fib 61.8 | ||
|- | |- | ||
|1H||$103830.99||$103666.09||77.9||494.93||$418.70||$98115.79||$99595.05||$101074.31 | |1H||$103830.99||$103666.09||77.9||494.93||$418.70||$98115.79||$99595.05||$101074.31 | ||
| Line 39: | Line 39: | ||
=== Analysis === | === Analysis === | ||
Current market conditions suggest a long position based on technical indicators across multiple timeframes. Key Fibonacci levels and volatility measurements guide the risk management parameters. | Current market conditions suggest a long position based on technical indicators across multiple timeframes. Key [[[[Fibonacci]] levels]] and volatility measurements guide the risk management parameters. | ||
== Sponsored links == | |||
* [https://buy.paybis.com/MCfWIf Paybis (crypto exchanger)] — Buy/sell crypto via card or bank transfer. | |||
* [https://accounts.binance.com/register?ref=V2WQ1AZO Binance] — Exchange (spot/futures). | |||
* [https://partner.bybit.com/b/16906 Bybit] — Exchange (futures tools). | |||
* [https://bingx.com/invite/S1OAPL/ BingX] — Exchange and derivatives. | |||
* [https://partner.bitget.com/bg/7LQJVN Bitget] — Exchange (derivatives). | |||
[[Category:BTCUSDT Futures Trading Analysis]] | [[Category:BTCUSDT Futures Trading Analysis]] | ||
*Disclaimer: This analysis is for informational purposes only* | *Disclaimer: This analysis is for informational purposes only* | ||
Latest revision as of 17:58, 7 January 2026
[[BTCUSDT Futures]] Analysis - 2025-05-18
Market Overview
| Metric | Value |
|---|---|
| Spot Price | $105473.97 |
| Futures Price | $105438.30 |
| Premium | -0.03% |
| Funding Rate | 0.0100% |
| Open Interest | 84,126 contracts |
Technical Analysis
| TF | SMA(20) | EMA(50) | RSI | MACD | ATR | Fib 38.2 | Fib 50.0 | Fib 61.8 |
|---|---|---|---|---|---|---|---|---|
| 1H | $103830.99 | $103666.09 | 77.9 | 494.93 | $418.70 | $98115.79 | $99595.05 | $101074.31 |
| 4H | $103676.20 | $102891.50 | 66.8 | 372.38 | $744.19 | $86454.13 | $90160.05 | $93865.97 |
| 8H | $103510.14 | $100868.55 | 65.0 | 942.66 | $1287.84 | $86454.13 | $90160.05 | $93865.97 |
| 12H | $103629.37 | $98738.42 | 68.9 | 1631.77 | $1912.96 | $88034.43 | $92228.50 | $96422.57 |
Trade Recommendation
- Position**: LONG
- Entry Zone**: $104892.84
- Stop Loss**: $103256.46
- Take Profit**: $108165.60
- Risk/Reward**: 1:2.0
- Volatility (ATR)**: $1090.92
- Strategy Score**: 0.60/1.0
Analysis
Current market conditions suggest a long position based on technical indicators across multiple timeframes. Key [[Fibonacci levels]] and volatility measurements guide the risk management parameters.
Sponsored links
- Paybis (crypto exchanger) — Buy/sell crypto via card or bank transfer.
- Binance — Exchange (spot/futures).
- Bybit — Exchange (futures tools).
- BingX — Exchange and derivatives.
- Bitget — Exchange (derivatives).
- Disclaimer: This analysis is for informational purposes only*